Technical Specification
In a brief
Highly sensitive detector to detect sparks as well as hot and glowing particles in pneumatic and mechanical conveying facilities. Insensitive to daylight and artificial light.
Specifications
Supply voltage range: | 18 V to 22 V DC |
---|---|
Current drawn at 20 V: | 10 mA ± 1 mA |
Spectral response: | 1650 nm to 3500 nm |
Visual angle: | 100°, can be limited by an optional slotted diaphragm, asymmetrically 100° / 11° |
Temperature range, environment | -40 °F to +158 °F [-40 °C to +70 °C] |
Ambient temperature: | ex-free zone -40 °F to +140 °F [-40 °C to +60 °C] ex-zone -4 °F to +140 °F [-20 °C to +60 °C] |
Ambient temperature in material flow: | ≤ 158 °F [70 °C] |
Temperature range, storage: | -40 °F to +158 °F [-40 °C to +70 °C] |
Storage temperature: | -4 °F to +140 °F [-20 °C to +60 °C] |
Relative humidity: | 0 to 95 %, non-condensing |
Transportation speed: | 6 to 164 ft/s [2 to 50 m/s] (other speeds on demand) |
Use: | in non-explosive zones, in explosive zones (only DLD 1/8A Ex), in areas with daylight or artificial light |
Connection: | connecting terminals (max. 2.5 mm²) |
Material of housing: | Macrolon |
Degree of protection: | IP 65 |
Connection: | ready-to-use connecting cable, cable length 8 ft [2.5 m] (3 x 0.5 mm²) optionally 82 ft [25 m] (3 x 0.5 mm²) |
Housing dimensions: | 7.8 x 3.14 x 2.75 in[200 x 80 x 70 mm] |
Housing colour: | grey |
Weight: | DLD 1/8A approx. 520 g, DLD 1/8A Ex approx. 650 g |
Available mounting adapters: | threaded adapter DLD Ex, welding adapter DLD Ex, air purge adapter, slotted diaphragm (option) |
Air purge adapter

If dirt accumulation or other build-up on the sensor optics is expected, special air purge adapters increase the detection reliability. Cleaning intervals are thus extended.